Critical Rate, abbreviated in-game as CRIT Rate, is the probability that a strike will be a Critical Hit.
Character Ascensions
The following characters will increase their CRIT Rate when leveling up. This bonus crit is added to the base crit stat as well as any other bonuses from artifacts or weapons. Note that all characters regardless of rarity or weapon start with 5% Base CRIT Rate.
Modifiers
Elemental Resonance
Main article: Elemental Resonance
The Shattering Ice Elemental Resonance provides a 15% boost to Crit Rate against enemies that are Frozen or affected by Cryo.
Talents
When casting Starward Sword, Keqing's CRIT Rate is increased by 15%, and her Energy Recharge is increased by 15%. This effect lasts for 8s. | 4th Ascension Passive | ||
Each point of Nahida's Elemental Mastery beyond 200 will grant 0.1% Bonus DMG and 0.03% CRIT Rate to Tri-Karma Purification from All Schemes to Know.A maximum of 80% Bonus DMG and 24% CRIT Rate can be granted to Tri-Karma Purification in this manner. | 4th Ascension Passive | ||
If Hanega: Song of the Wind comes into contact with Hydro/Pyro/Cryo/Electro when it is unleashed, this instance of the Windfavored state will obtain buffs according to the contacted element(s):
• Electro: When Normal and Charged Attacks hit an opponent, 0.8 Energy will be restored. Energy can be restored this way every 0.2s.You can have up to 2 different kinds of these buffs simultaneously. | 1st Ascension Passive | ||
When Rosaria strikes an opponent from behind using Ravaging Confession, Rosaria's CRIT Rate increases by 12% for 5s. | 1st Ascension Passive |
Constellations
6 |
Artifacts
4-5★ | 2 Piece: Cryo DMG Bonus +15%4 Piece: When a character attacks an opponent affected by Cryo, their CRIT Rate is increased by 20%. If the opponent is Frozen, CRIT Rate is increased by an additional 20%. |
Weapons
Passive
The following weapons have CRIT Rate as a part of their passive effect. 12 Weapons match the category selection:
Food
ATK-Boosting Dishes | Increases all party members' CRIT Rate by 10~20% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' CRIT Rate by 20% and CRIT DMG by 20% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' ATK by 224~320 and CRIT Rate by 6~10% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' CRIT Rate by 6~12% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' CRIT Rate by 16% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' ATK by 260~372 and CRIT Rate by 8~12% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' CRIT Rate by 10~20% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' CRIT Rate by 20% and CRIT DMG by 20% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' CRIT Rate by 16% for 300s. | No | |||
ATK-Boosting Dishes | Increases all party members' Physical DMG by 25~45% and CRIT Rate by 6~10% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' CRIT Rate by 10~20% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' CRIT Rate by 6~12% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' CRIT Rate by 20% for 300s. | No | |||
ATK-Boosting Dishes | Increases all party members' ATK by 224~320 and CRIT Rate by 6~10% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' CRIT Rate by 6~12% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' ATK by 224~320 and CRIT Rate by 6~10% for 300s. | Yes | |||
ATK-Boosting Dish | Increases all party members' CRIT Rate by 6~12% for 300s. In Co-Op Mode, this effect only applies to your own character(s). | Yes | |||
ATK-Boosting Dishes | Increases all party members' ATK by 224~320 and CRIT Rate by 6~10% for 300s. | Yes | |||
ATK-Boosting Dishes | Increases all party members' ATK by 224~320 and CRIT Rate by 6~10% for 300s. | Yes |
Increasing Party CRIT Rate
Talents
Casting Rites of Termination increases CRIT Rate of all nearby party members (except Rosaria herself) by 15% of Rosaria's CRIT Rate for 10s.CRIT Rate Bonus gained this way cannot exceed 15%. | 4th Ascension Passive |
Constellations
Upon defeating an enemy affected by a Blood Blossom that Hu Tao applied herself, all nearby allies in the party (excluding Hu Tao herself) will have their CRIT Rate increased by 12% for 15s. | 4 |
Other Languages
Language | Official Name | Literal Meaning |
English | CRIT Rate | — |
Chinese(Simplified) | 暴击率Bàojí-lǜ | Critical Hit Chance |
Chinese(Traditional) | 暴擊率Bàojí-lǜ | |
Japanese | 会心率Kaishin-ritsu | Critical Rate |
Korean | 치명타 확률Chimyeongta Hwakryul | Critical Hit Rate |
Spanish | Prob. CRIT | CRIT Prob. |
French | Taux CRIT | CRIT Rate |
Russian | Шанс крит. попаданияShans krit. popadaniya | Chance of Crit. Hit |
Thai | อัตราคริ | |
Vietnamese | Tỷ Lệ Bạo Kích | Critical Hit Chance |
German | KT | CH |
Indonesian | CRIT Rate | — |
Portuguese | Taxa Crítica | Critical Rate |
Turkish | Kritik Oranı | Critical Rate |
Italian | Tasso di CRIT | CRIT Rate |
Navigation
Others like you also viewed
Popular Pages
